SUPPORTED METHODS:
GET
Parameters | Type | Description |
---|---|---|
token (required) | Valid token | |
fields (required) | varchar | Fields Allowed fields: type = 'timesheets': type = 'confirmedtimesheets': type = 'shifts': type = 'confirmedshifts': |
start_date (required) | date | Start date |
end_date (required) | date | End date |
type (required) | enum (timesheets, confirmedtimesheets, shifts, confirmedshifts, openshifts) | Type timesheets, |
schedule (accepted) | integer | Schedule id |
employee (accepted) | varchar | Employee |
location (accepted) | integer | Location id |
skill (accepted) | integer | Skill id |
deduct_breaks (accepted) | min length 1 | isset: Deduct breaks |
remote_site (accepted) | integer | Remote site id |
options | varchar |
DOCUMENTATION
GET
Retrieves a list of custom reports.
Level 3 is required.
--
Example Request:
{
"module":"reports.custom",
"method":"GET",
"request":{
"fields":"employee",
"start_date":"May 19, 2017",
"end_date":"May 20, 2017",
"type":"confirmedshifts"
}
}
Example Response:
{
"status":"1",
"data":[
{
"employee":"Alan"
},
{
"employee":"Bond"
},
{
"employee":"Brian"
},
{
"employee":"Peter"
},
{
"employee":"stewie "
}
],
"token":"xxxxxxx"
}